Skip to the content
  DOUGH SUGO TOTAL
ENERGY 699kcal 91kcal 790kcal
FAT 0g 0.4g 0.4g
SATURATES 0g 0.4g 0.4g
CARBOHYDRATES 146g 3g 149g
SUGARS 0g 3g 3g
FIBRE 0g 1.4g 1.4g
PROTEIN 19g 2.3g 20.3g
SALT 5.8g 1g 6.8g
  DOUGH MOZZARELLA SUGO TOTAL
ENERGY 699kcal 222kcal 91kcal 1012kcal
FAT 0g 1.2g 0.4g 1.6g
SATURATES 0g 0g 0.4g 0.4g
CARBOHYDRATES 146g 3g 3g 152g
SUGARS 0g 0g 3g 3g
FIBRE 0g 0g 1.4g 1.4g
PROTEIN 19g 1.2g 2.3g 21.5g
SALT 5.8g 0g 1g 6.8g
  BASE ANCHOVIES OLIVES CAPERS TOTAL
ENERGY 1012kcal 51.5kcal 117.7kcal 5.8kcal 1187kcal
FAT 1.6g 2.5g 11g 0.1g 15.2g
SATURATES 0.4g 0.5g 2.2g 0g 3.1g
CARBOHYDRATES 152g 0g 3.9g <0.1g 155.9g
SUGARS 3g 0g 0g <0.1g 3g
FIBRE 1.4g 0g 2g 0.6g 4g
PROTEIN 21.5g 7.3g 0.9g 0.4g 30.1g
SALT 6.8g 3.8g 1.2g 1.2g 13g
  BASE SALAME TOTAL
ENERGY 1012kcal 173kcal 1185kcal
FAT 1.6g 13.75g 15.35g
SATURATES 0.4g 5g 5.4g
CARBOHYDRATES 152g 0.4g 152.4g
SUGARS 3g 0.4g 3.4g
FIBRE 1.4g 0g 1.4g
PROTEIN 21.5g 12.1g 33.6g
SALT 6.8g 2.1g 8.9g
  BASE HAM MUSHROOM TOTAL
ENERGY 1012kcal 146kcal 6.5kcal 1164.5kcal
FAT 1.6g 6.9g 0.3g 8.8g
SATURATES 0.4g 2.6g 0g 3g
CARBOHYDRATES 152g 4.9g 0.2g 157.1g
SUGARS 3g 0.9g 0g 3.9g
FIBRE 1.4g 0g 0.3g 1.7g
PROTEIN 21.5g 2g 0.9g 24.4g
SALT 6.8g 3.7g 0g 10.5g
  BASE SPINACH RICOTTA PEPPER TOTAL
ENERGY 1012kcal 11.5g 98.5kcal 31kcal 1153kcal
FAT 1.6g 0g 9g 0g 10.6g
SATURATES 0.4g 0g 6.5g 0g 6.9g
CARBOHYDRATES 152g 2g 3.6g 4.3g 161.9g
SUGARS 3g 0g 0.5g 2.2g 5.7g
FIBRE 1.4g 1g 0g 0.4g 2.8g
PROTEIN 21.5g 1.5g 3.8g 0.8g 27.6g
SALT 6.8g 0g 0.3g 0.4g 7.5g
  BASE SALSICCIA TOTAL
ENERGY 1012kcal 139kcal 1151kcal
FAT 1.6g 5.7g 7.3g
SATURATES 0.4g 2.1g 2.5g
CARBOHYDRATES 152g 2.3g 154.3g
SUGARS 3g <0.1g 3g
FIBRE 1.4g 0.5g 1.9g
PROTEIN 21.5g 19.7g 41.2g
SALT 6.8g 1.5g 8.3g
  DOUGH RICOTTA MUSHROOM SPINACH MOZZARELLA TOTAL
ENERGY 699kcal 157.6kcal 6.5kcal 11.5g 222kcal 1096.6kcal
FAT 0g 14.4g 0.3g 0g 13.6g 28.25g
SATURATES 0g 10.4g 0g 0g 10.4g 20.8g
CARBOHYDRATES 146g 5.8g 0.2g 2g 0.6g 154.6g
SUGARS 0g 0.8g 0g 0g 0.6g 1.4g
FIBRE 0g 0g 0.3g 1g 0g 1.3g
PROTEIN 19g 6.1g 0.9g 1.5g 13.2g 40.7g
SALT 5.8g 0.5g 0g 0g 0.4g 6.7g
  DOUGH SUGO AUBERGINE PARMESAN TOTAL
ENERGY 699kcal 182kcal 37.5kcal 100kcal 1018.5kcal
FAT 0g 0.8g 0.3g 7.3g 8.4g
SATURATES 0g 0.8g 0g 4.5g 5.3g
CARBOHYDRATES 146g 6g 9g 0g 161g
SUGARS 0g 6g 5.3g 0g 11.3g
FIBRE 0g 2.8g 4.5g 0g 7.3g
PROTEIN 19g 2.6g 1.5g 8.3g 31.4g
SALT 5.8g 2g 0g 0.4g 8.2g