NUTRITIONAL INFORMATION

No.1 Marinara
DOUGH SUGO TOTAL
Energy 699kcal 91kcal 790kcal
Fat 0g 0.4g 0.45g
Saturates 0g 0.4g 0.4g
Carbohydrates 146g 3g 3g
Sugars 0g 3g 3g
Fibre 0g 1.4g 1.4g
Protein 19g 2.3g 20.3g
Salt 5.8g 1g 6.8g
No.2 Margherita
DOUGH MOZZARELLA SUGO TOTAL
Energy 699kcal 222kcal 91kcal 1012kcal
Fat 0g 1.2g 0.4g 1.6g
Saturates 0g 0g 0.4g 0.4g
Carbohydrates 146g 3g 3g 152g
Sugars 0g 0g 3g 3g
Fibre 0g 0g 1.4g 1.4g
Protein 19g 1.2g 2.3g 21.5g
Salt 5.8g 0g 1g 6.8g
No.3 Napoli
BASE ANCHOVES OLIVES CAPERS TOTAL
Energy 1012kcal 51.5g 117.7kcal 5.8kcal 1187kcal
Fat 1.6g 2.5g 11g 0.1g 15.2g
Saturates 0.4g 0.5g 2.2g 0g 3.1g
Carbohydrates 152g 0g 3.9g <0.1g 3g
Sugars 3g 0g 0g <0.1g 3g
Fibre 1.4g 0g 2g 0.6g 4g
Protein 21.5g 7.3g 0.9g 0.4g 30.1g
Salt 6.8g 3.8g 1.2g 1.2g 13g
No.4 Salame
BASE SALAME TOTAL
Energy 1012kcal 173kcal 1185kcal
Fat 1.6g 13.75g 15.35g
Saturates 0.4g 5g 5.4g
Carbohydrates 152g 0.4g 152.4g
Sugars 3g 0.4g 3.4g
Fibre 1.4g 0g 1.4g
Protein 21.5g 12.1g 33.6g
Salt 6.8g 2.1g 8.9g
No.5 Proscuitto
BASE HAM MUSHROOM TOTAL
Energy 1012kcal 146kcal 6.5kcal 1164.5kcal
Fat 1.6g 6.9g 0.3g 8.8g
Saturates 0.4g 2.6g 0g 3g
Carbohydrates 152g 4.9g 0.2g 157.1g
Sugars 3g <0.9g 0g 3.9g
Fibre 1.4g 0g 0.3g 1.7g
Protein 21.5g 2g 0.9g 24.4g
Salt 6.8g 3.7g 0g 10.5g
No.6 Paesano
BASE SPINACH RICOTTA PEPPER TOTAL
Energy 1012kcal 11.5g 98.5kcal 31kcal 1153kcal
Fat 1.6g 0g 9g 0g 10.6g
Saturates 0.4g 0g 6.5g 0g 6.9g
Carbohydrates 152g 2g 3.6g 4.3g 161.9g
Sugars 3g 0g 0.5g 2.2g 5.7g
Fibre 1.4g 1g 0g 0.4g 2.8g
Protein 21.5g 1.5g 3.8g 0.8g 27.6g
Salt 6.8g 0g 0.3g 0.4g 7.5g
No.7 Salsiccia
BASE SALSICCIA TOTAL
Energy 1012kcal 139kcal 1151kcal
Fat 1.6g 5.7g 7.3g
Saturates 0.4g 2.1g 2.5g
Carbohydrates 152g 2.3g 154.3g
Sugars 3g <0.1g 3g
Fibre 1.4g 0.5g 1.9g
Protein 21.5g 19.7g 41.2g
Salt 6.8g 1.5g 8.3g
No.8 Bianca
DOUGH RICOTTA MUSHROOM SPINACH MOZZARELLA TOTAL
Energy 699kcal 157.6kcal 6.5kcal 11.5g 222kcal 1096.6kcal
Fat 0g 14.4g 0.3g 0g 13.6g 28.25kcal
Saturates 0g 10.4g 0g 0g 10.4g 20.8g
Carbohydrates 146g 5.8g 0.2g 2g 0.6g 1.4g
Sugars 0g 0.8g 0g 0g 0.6g 1.4g
Fibre 0g 0g 0.3g 1g 0g 1.3g
Protein 19g 6.1g 0.9g 1.5g 13.2g 40.7g
Salt 5.8g 0.5g 0g 0g 0.4g 6.7g
No.9 Melanzane
DOUGH SUGO AUBERGINE PARMESAN TOTAL
Energy 699kcal 182kcal 37.5kcal 100kcal 1018.5kcal
Fat 0g 0.8g 0.3g 7.3g 8.4g
Saturates 0g 0.8g 0g 4.5g 5.3g
Carbohydrates 146g 6g 9g 0g 161g
Sugars 0g 6g 5.3g 0g 11.3g
Fibre 0g 2.8g 4.5g 0g 7.3g
Protein 19g 2.6g 1.5g 8.3g 31.4g
Salt 5.8g 2g 0g 0.4g 8.2g